About Me

For Kentucky, Sports, World, and Financial News. There is only one source: Lukasz Orbzut.

Wednesday, February 20, 2008

Wednesday Bubble Busters

These teams are in action tonight. There are some big games for Kentucky. I believe the Cats are going to need all the outside help they can get.

Conf Standing Temple
3
NC State
9
TX Tech
7
Villanova
10
G. Mason
2
VCU
1
AP Rank 0 0 0 0 0 0
RPI 0.5642 0.566 0.5598 0.5655 0.5635 0.5645
RPI Rank 64 61 71 62 66 63
SOS 0.5764 0.5599 0.59 0.544 0.515 0.4974
SOS Rank 19 44 4 71 124 167
Wins & Losses
Overall 13-11 (54.2%) 15-10 (60.0%) 13-11 (54.2%) 15-9 (62.5%) 18-8 (69.2%) 19-6 (76.0%)
Home 8-3 (72.7%) 10-3 (76.9%) 11-2 (84.6%) 9-2 (81.8%) 11-1 (91.7%) 11-1 (91.7%)
Away 4-5 (44.4%) 2-7 (22.2%) 1-8 (11.1%) 3-6 (33.3%) 5-5 (50.0%) 6-3 (66.7%)
Neutral 1-3 (25.0%) 3-0 (100.0%) 1-1 (50.0%) 3-1 (75.0%) 2-2 (50.0%) 2-2 (50.0%)
Conference 6-4 (60.0%) 4-7 (36.4%) 4-6 (40.0%) 5-7 (41.7%) 10-5 (66.7%) 12-3 (80.0%)
Top 25 1-3 (25.0%) 2-4 (33.3%) 3-2 (60.0%) 1-2 (33.3%) 1-1 (50.0%) 0-1 (0.0%)
Blowout (> 19) 1-0 (100.0%) 2-3 (40.0%) 3-1 (75.0%) 3-1 (75.0%) 5-0 (100.0%) 4-0 (100.0%)
Close (<> 5-5 (50.0%) 6-2 (75.0%) 1-5 (16.6%) 3-3 (50.0%) 2-5 (28.5%) 3-2 (60.0%)

Conf Standing Wright St.
2
Florida
4
VA Tech
6
Marylan
3
Miami, Fl
7
Kentucky
2
AP Rank 0 0 0 0 0 0
RPI 0.5642 0.5673 0.5584 0.5781 0.5895 0.561
RPI Rank 64 58 72 51 38 69
SOS 0.5045 0.5198 0.5568 0.5782 0.555 0.5715
SOS Rank 146 117 50 17 54 27
Wins & Losses
Overall 19-6 (76.0%) 19-7 (73.1%) 14-11 (56.0%) 17-9 (65.4%) 17-7 (70.8%) 14-10 (58.3%)
Home 11-3 (78.6%) 14-2 (87.5%) 9-2 (81.8%) 13-4 (76.5%) 10-2 (83.3%) 11-4 (73.3%)
Away 7-3 (70.0%) 2-5 (28.6%) 3-7 (30.0%) 4-2 (66.7%) 4-4 (50.0%) 3-5 (37.5%)
Neutral 1-0 (100.0%) 3-0 (100.0%) 2-2 (50.0%) 0-3 (0.0%) 3-1 (75.0%) 0-1 (0.0%)
Conference 11-4 (73.3%) 6-5 (54.5%) 5-6 (45.5%) 7-4 (63.6%) 4-6 (40.0%) 8-3 (72.7%)
Top 25 1-0 (100.0%) 1-3 (25.0%) 0-4 (0.0%) 1-3 (25.0%) 0-2 (0.0%) 2-3 (40.0%)
Blowout (> 19) 1-0 (100.0%) 9-1 (90.0%) 4-1 (80.0%) 6-0 (100.0%) 6-0 (100.0%) 5-1 (83.3%)
Close (<> 12-3 (80.0%) 2-2 (50.0%) 3-5 (37.5%) 5-2 (71.4%) 4-2 (66.6%) 3-2 (60.0%)

No comments: