Conf Standing | Winthrop 1 | Davidson 1 | UK 2 | |||
| AP Rank | 0 | 0 | 0 | |||
| RPI | 0.5344 | 0.5657 | 0.5597 | |||
| RPI Rank | 107 | 62 | 72 | |||
| SOS | 0.4862 | 0.4981 | 0.5698 | |||
| SOS Rank | 192 | 164 | 23 | |||
| Wins & Losses | ||||||
| Overall | 18-9 | (66.7%) | 20-6 | (76.9%) | 14-10 | (58.3%) |
| Home | 10-1 | (90.9%) | 11-2 | (84.6%) | 11-4 | (73.3%) |
| Away | 5-6 | (45.5%) | 9-3 | (75.0%) | 3-5 | (37.5%) |
| Neutral | 3-2 | (60.0%) | 0-1 | (0.0%) | 0-1 | (0.0%) |
| Conference | 9-3 | (75.0%) | 18-0 | (100.0%) | 8-3 | (72.7%) |
| Top 25 | 1-0 | (100.0%) | 0-3 | (0.0%) | 2-3 | (40.0%) |
| Blowout (> 19) | 3-0 | (100.0%) | 9-0 | (100.0%) | 5-1 | (83.3%) |
| Close (<> | 1-6 | (14.2%) | 2-2 | (50.0%) | 3-2 | (60.0%) |
About Me
- Woo
- For Kentucky, Sports, World, and Financial News. There is only one source: Lukasz Orbzut.
Friday, February 22, 2008
Bracket Buster Weekend
Right Now I am watching Davidson slaughter Winthrop early on ESPN's much over hyped Bracket Buster weekend. Well here is how the Cats stack up against these juggernauts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment