About Me

For Kentucky, Sports, World, and Financial News. There is only one source: Lukasz Orbzut.

Tuesday, February 19, 2008

Bubble Watch Tuesday, Feb 19

The Cats took care of business against the Georgia Bulldogs. The other bubble teams also won when needed except for Baylor. Using crude math, I figure there are still about 20-25 teams ahead of the Cats for an "At Large" bid. This game will not sway the voters.

Here are the results of the "Bubble" games that mean something to the Kentucky faithful.

Bowling Green 48 vs Ohio 69
Missouri St. 67 vs. Creighton 88
UNC Greensboro 66 vs. Davidson 75
Southern Utah 62 vs. Oral Roberts 71
Baylor 91
vs. Oklahoma 92


(Tuesdays Results have not been calculated)

Conf Standing
Ohio
3
Creighton
4
Davidson
1
Or. Roberts
1
Baylor
5
Kentucky
2
AP Rank 0 0 0 0 0 0
RPI 0.5687 0.56 0.5633 0.584 0.588 0.5582
RPI Rank 56 70
66 43 40 72
SOS 0.5206 0.5245 0.4969 0.5113 0.5618 0.5725
SOS Rank 117 111 166 131 42 27
Wins & Losses
Overall 16-9 (64.0%) 17-8 (68.0%) 19-6 (76.0%) 18-6 (75.0%) 17-7 (70.8%) 13-10 (56.5%)
Home 9-0 (100.0%) 13-2 (86.7%) 10-2 (83.3%) 10-0 (100.0%) 10-3 (76.9%) 10-4 (71.4%)
Away 5-8 (38.5%) 4-6 (40.0%) 9-3 (75.0%) 7-5 (58.3%) 4-3 (57.1%) 3-5 (37.5%)
Neutral 2-1 (66.7%) 0-0 (0.0%) 0-1 (0.0%) 1-1 (50.0%) 3-1 (75.0%) 0-1 (0.0%)
Conference 7-5 (58.3%) 8-7 (53.3%) 17-0 (100.0%) 13-1 (92.9%) 5-5 (50.0%) 7-3 (70.0%)
Top 25 0-1 (0.0%) 0-3 (0.0%) 0-3 (0.0%) 0-2 (0.0%) 1-4 (20.0%) 2-3 (40.0%)
Blowout > 19 0-1 (0.0%) 6-1 (85.7%) 9-0 (100.0%) 5-1 (83.3%) 6-0 (100.0%) 5-1 (83.3%)

No comments: