- Mark Coury had his first Career Double -Double, 13 points and 10 rebounds.
- Coury also lead the team in minutes with 36l.
- Joe Crawford led the way with 20 points.
- CAU shot 20% from the floor in each half.
- Kentucky out rebounded CAU 44-29.
- Kentucky had 16 turnovers and just 11 assists.q@#ZS4
- It was the first start for Coury, Michael Porter, and Patrick Patterson.
- Mike Williams played his first minutes in any game this season (19 Minutes).
- Jared Carter only played 2 minutes.
HOME TEAM: Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bradley, Ramel...... * 4-8 2-5 0-1 1 5 6 4 10 0 3 0 0 30
13 Porter, Michael..... * 0-3 0-0 0-0 1 3 4 0 0 2 2 0 3 24
23 Meeks, Jodie........ * 0-3 0-0 5-6 2 1 3 2 5 1 0 0 0 18
42 Coury, Mark......... * 6-10 0-0 1-2 4 6 10 4 13 3 1 1 1 36
54 Patterson, Patrick.. * 2-4 0-0 0-2 0 3 3 4 4 1 2 0 1 13
01 Legion, Alex........ 3-7 0-1 0-0 1 1 2 0 6 2 1 0 2 14
20 Benson, Kerry....... 1-2 1-1 0-0 0 1 1 1 3 0 0 1 0 14
21 Stevenson, Perry.... 1-3 0-0 0-0 1 0 1 0 2 0 0 1 1 11
25 Williams, Morakinyo. 2-3 0-0 0-0 2 3 5 1 4 1 2 0 0 19
30 Perry, Dwight....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Crawford, Joe....... 7-11 1-3 5-5 1 1 2 3 20 1 4 0 2 18
43 Carter, Jared....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 5 2 7
Totals.............. 26-55 4-10 11-16 18 26 44 20 67 11 16 3 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 14-25 56.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-2 50.0% Game: 40.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-8 50.0% Game: 68.8% 2
No comments:
Post a Comment