About Me

For Kentucky, Sports, World, and Financial News. There is only one source: Lukasz Orbzut.

Friday, November 2, 2007

Pikesville vs. Kentucky Box Score

Way late on this but I want to do this after each game. There are many sites that break down the game; this post is for historical accounts.

HOME TEAM: Kentucky 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stevenson, Perry.... f 3-5 0-0 3-4 2 4 6 5 9 1 4 4 0 24
34 Harris, Ramon....... f 0-1 0-1 0-0 0 2 2 1 0 4 5 0 2 14
42 Coury, Mark......... f 1-3 0-0 0-0 1 1 2 3 2 2 1 0 1 19

03 Bradley, Ramel...... g 3-5 0-2 9-9 0 5 5 3 15 9 5 0 1 33

23 Meeks, Jodie........ g 10-12 7-9 7-8 0 0 0 3 34 2 1 2 1 33
01 Legion, Alex........ 0-3 0-2 0-1 0 1 1 2 0 2 1 1 2 10
13 Porter, Michael..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
15 Stewart, A.J........ 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 6
30 Perry, Dwight....... 1-1 1-1 0-2 0 0 0 0 3 0 0 0 0 3
32 Crawford, Joe....... 6-10 3-5 0-0 1 0 1 2 15 4 2 0 2 22
43 Carter, Jared....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Patterson, Patrick.. 10-12 0-0 1-2 3 6 9 1 21 1 1 1 0 31
TEAM................ 1 2 3
Totals.............. 34-55 11-21 20-26 9 22 31 20 99 25 21 8 10 200

TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 18-26 69.2% Game: 61.8% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 2-5 40.0% Game: 52.4% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 10-15 66.7% Game: 76.9% 3

No comments: