In the Associated Press Poll, Kentucky received 15 votes, that was good enough for 40th overall (Gardner-Webb got 7 votes). In the ESPN/USA Today poll the Cats got 1 vote, good enough for 52nd overall (G-Webb not listed, but Mercer got 1 also). If you are wondering, NO BILLY GILLISPIE is not a voter.
Outside of Kentucky and USC, the rest of the ranked teams have yet to loose. IT IS STILL EARLY, I am just pointing out the facts.
The USA TODAY/ESPN Coaches' Poll with first-place votes in parentheses. Total points are based on 25 points for first place through one point for 25th.
Nov. 12, 2007 | ||||
![]() | ||||
Rank | School (first-place votes) | Record | Points | Preseason rank |
![]() | ||||
1. | North Carolina (14) | 0-0 | 747 | 1 |
![]() | ||||
2. | UCLA (10) | 1-0 | 744 | 2 |
![]() | ||||
3. | Memphis (6) | 2-0 | 715 | 3 |
![]() | ||||
4. | Kansas (1) | 2-0 | 680 | 4 |
![]() | ||||
5. | 1-0 | 636 | 5 | |
![]() | ||||
6. | 0-0 | 610 | 6 | |
![]() | ||||
7. | 1-0 | 606 | 7 | |
![]() | ||||
8. | 0-0 | 504 | 9 | |
![]() | ||||
9. | 1-0 | 502 | 11 | |
![]() | ||||
10. | 1-0 | 428 | 17 | |
![]() | ||||
11. | 1-0 | 404 | 12 | |
![]() | ||||
12. | 0-0 | 400 | 8 | |
![]() | ||||
13. | 2-0 | 398 | 13 | |
![]() | ||||
14. | 1-0 | 320 | 14 (tie) | |
![]() | ||||
15. | 1-0 | 289 | 14 (tie) | |
![]() | ||||
16. | 0-0 | 269 | 16 | |
![]() | ||||
17. | 0-0 | 266 | 17 | |
![]() | ||||
18. | 1-0 | 205 | 19 | |
![]() | ||||
19. | 3-0 | 201 | 20 | |
![]() | ||||
20. | 3-0 | 191 | 21 | |
![]() | ||||
21. | 0-0 | 155 | 23 | |
![]() | ||||
22. | 0-0 | 127 | 24 | |
![]() | ||||
23. | 1-0 | 114 | 25 | |
![]() | ||||
24. | 2-0 | 89 | NR | |
![]() | ||||
25. | 0-0 | 69 | NR | |
![]() |
Dropped out: No. 18 Southern California (0-1); No. 22 Kentucky (1-1).
Others receiving votes: Clemson 51; Davidson 41; Butler 40; Xavier 38; Wisconsin 36; Connecticut 26; Florida 26; Mississippi State 23; Southern California 17; Ohio State 15; Alabama 14; Brigham Young 14; Washington 14; Illinois 11; Utah 6; Virginia Commonwealth 6; Old Dominion 4; Saint Joseph's 4; George Mason 3; Notre Dame 3; Oklahoma 3; Vanderbilt 3; California 2; Virginia 2; Kentucky 1; Maryland 1; Mercer 1; San Diego State 1.
No comments:
Post a Comment