HOME: Fort Wayne Mad Ants | ||||||||||||||
REBOUNDS | ||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS |
Jeremy Richardson | 42:25 | 4-19 | 2-4 | 9-9 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 19 | |
Walker Russell | 14:01 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | |
Eric Smith | 18:37 | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
Larry Turner | 20:39 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | |
Lukasz Obrzut | 27:05 | 3-6 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 5 | 0 | 1 | 0 | 8 | |
Cory Minnifield | 36:59 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 8 | |
Roderick Wilmont | 35:57 | 9-20 | 4-9 | 1-2 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 23 | |
Earl Calloway | 33:00 | 1-6 | 0-2 | 7-8 | 3 | 4 | 7 | 4 | 4 | 1 | 4 | 0 | 9 | |
Nate Gerwig | 11:17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
Ron Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 240 | 26-75 | 6-16 | 22-27 | 13 | 23 | 36 | 8 | 27 | 4 | 17 | 2 | 80 | |
34.7% | 37.5% | 81.5% | Team Rebs: 5 | Total TO: 17 |
About Me
- Woo
- For Kentucky, Sports, World, and Financial News. There is only one source: Lukasz Orbzut.
Saturday, November 24, 2007
Lukasz Obrzut Pro-Debut
My Fort Wayne Mad Ants lost their inaugural season opener to the Tulsa 66ers 86-94 at the Allen County War Memorial Coliseum. Tulsa jumped out to an early lead and Fort Wayne big men Turner and Obrzut were in foul trouble early.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment