
Look who is a Fort Wayne Mad Ants........Your Boy Woo. The rest of the team shakes out like this.
Fort Wayne Mad Ants:
Larry Turner
Lukasz Obrzut
Cory Minnifield
Shagari Alleyne
Julius Ashby
Frank Richards
Ron Howard
Nate Gerwig
Anthony Kyle
Casey Love
Justin Cage
Earl Calloway
Sammy Mejia
Jeremy Richardson
Walker Russell
Eric Smith
Roderick Wilmont
The draft was held November 1st. There were a 140 players selected through 10 rounds. I was drafted in the second round by the Mad Ants who are affiliated with the Indiana Pacers. They thought enough of me to keep me close. Watch out Fort Wayne.
2007 D-League Draft, ROUND 1
PICK | TEAM | SELECTION |
1 | Colorado 14ers | Eddie Gill |
2 | Dakota Wizards | Carlos Powell |
3 | Albuquerque Thunderbirds | Darvin Ham |
4 | Idaho Stampede | Jamaal Tatum |
5 | Rio Grande Valley Vipers | C.J. Watson |
6 | Sioux Falls Skyforce | Nik Caner-Medley |
7 | Fort Wayne Mad Ants | Larry Turner |
8 | Los Angeles D-Fenders | Jelani McCoy |
9 | Anaheim Arsenal | Kedrick Brown |
10 | Utah Flash | Kevin Kruger |
11 | Tulsa 66ers | Glen McGowan |
12 | Austin Toros | Kevin Pittsnogle |
13 | Bakersfield Jam | Forfeit |
14 | Iowa Energy | Dwayne Mitchell |
ROUND 2
PICK | TEAM | SELECTION |
1 | Iowa Energy | Jahsha Bluntt |
2 | Bakersfield Jam | Jamison Brewer |
3 | Austin Toros | Carldell Johnson |
4 | Tulsa 66ers | Adam Harrington |
5 | Utah Flash | Michael Cuffee |
6 | Anaheim Arsenal | Ivan Johnson |
7 | Los Angeles D-Fenders | Robert Whaley |
8 | Fort Wayne Mad Ants | Lukasz Obrzut |
9 | Sioux Falls Skyforce | Carl Elliot |
10 | Rio Grande Valley Vipers | Quin Humphrey |
11 | Idaho Stampede | Brent Petway |
12 | Albuquerque Thunderbirds | Daniel Horton |
13 | Dakota Wizards | David Palmer |
14 | Colorado 14ers | Kelly Whitney |
No comments:
Post a Comment